Yoycol
Men’s Tropical River Resort Shirt
⭐ 100% Secure Shopping
Couldn't load pickup availability
Men’s Tropical River Resort Shirt, perfect for your resort vacation or at the Beach or Nightclub. We have many Men’s Button down resort wear shirt styles to choose from, tropical Men’s beach Shirts, Hawaiian Men’s Shirts, some Solid Shirts and many Men’s Resort Shirts with delightful patterns sure to set you apart from the Vacation crowd. Jet Setters Shop Men's Resort Shirts and Men’s Hawaiian Shirts at The Landing World® Men’s Resort Wear Brand Hawaii.
- Fabric: Cotton poplin (98% Cotton and 2% spandex)
- Regular fit
- Short sleeve, lapel collar, button closure
- Fabric weight: 115g/m²
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 28.2 | 29.0 | 30.0 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 | 36.4 | 37.2 |
Shoulder | 15.7 | 17.2 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 26.5 | 27.5 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.1 | 63.0 | 66.9 | 70.9 |
Sleeve | 9.5 | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 | 12.0 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 71.7 | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 | 94.4 |
Shoulder | 40.0 | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61.0 | 64.8 | 67.3 | 69.8 |
Bust | 90.0 | 100.0 | 110.0 | 120.0 | 130.0 | 141.0 | 150.0 | 160.0 | 170.0 | 180.0 |
Sleeve | 24.2 | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | 30.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm
We Love Your Reviews!
We Love Your Reviews!
We are really excited to hear from you after you receive your order. Please check your email after you purchase for a request for your review and photo of you modeling your item! Happy Shopping!
Returns Policy
Returns Policy
We are no longer accepting returns or exchanges, all sales are final, we are a marketplace and can't refund for our third party merchants. Please pick the proper size!



